SOUTH ST PAUL MUNI-RICHARD E F
27 FIPS state code: Minnesota
related emission points:
Dakota
27037XSGS RPU004
( 313.39, 544.51) (Lambert ellipse)
( 312.46, 544.95) (Lambert sphere)
-93.03/ 44.86 long/lat
( 497.39, 4966.85) (UTM zone 15)
height 38.1 ft.
diameter 2.5 ft.
temperature 184.6 F
Stack velocity and emission rates by time of day
hour | ft/sec |
NO
|
NO2
|
OLE
|
PAR
|
TOL
|
XYL
|
FORM
|
ALD2
|
ETH
|
MEOH
|
ETOH
|
ISOP
|
NR
|
CO
|
SO2
|
FPRM
|
CPRM
|
NH3
|
TERPB
|
SULF
|
PEC
|
PNO3
|
POA
|
PSO4
|
FCRS
|
CCRS
|
1 | 141.5 | 0.9 | 0.1 | 0.6 | 2.9 | 0.0 | 0.0 | 1.9 | 0.7 | 1.9 | 0.0 | 0.0 | 0.0 | 2.4 | 263.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 144.8 |
2 | 141.5 | 0.9 | 0.1 | 0.5 | 2.7 | 0.0 | 0.0 | 1.8 | 0.7 | 1.8 | 0.0 | 0.0 | 0.0 | 2.2 | 247.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 136.0 |
3 | 141.5 | 0.9 | 0.1 | 0.5 | 2.6 | 0.0 | 0.0 | 1.7 | 0.7 | 1.8 | 0.0 | 0.0 | 0.0 | 2.2 | 242.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 133.1 |
4 | 141.5 | 0.9 | 0.1 | 0.5 | 2.7 | 0.0 | 0.0 | 1.8 | 0.7 | 1.8 | 0.0 | 0.0 | 0.0 | 2.2 | 249.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 136.8 |
5 | 141.5 | 1.0 | 0.1 | 0.6 | 3.0 | 0.0 | 0.0 | 2.0 | 0.8 | 2.0 | 0.0 | 0.0 | 0.0 | 2.5 | 279.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 153.6 |
6 | 141.5 | 1.2 | 0.1 | 0.7 | 3.6 | 0.1 | 0.0 | 2.4 | 0.9 | 2.4 | 0.0 | 0.0 | 0.0 | 3.0 | 333.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 182.9 |
7 | 141.5 | 1.5 | 0.2 | 0.9 | 4.5 | 0.1 | 0.0 | 2.9 | 1.2 | 3.0 | 0.0 | 0.0 | 0.0 | 3.7 | 414.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 227.5 |
8 | 141.5 | 1.9 | 0.2 | 1.1 | 5.6 | 0.1 | 0.0 | 3.7 | 1.4 | 3.8 | 0.0 | 0.0 | 0.0 | 4.6 | 516.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 283.8 |
9 | 141.5 | 2.2 | 0.2 | 1.3 | 6.8 | 0.1 | 0.0 | 4.4 | 1.7 | 4.5 | 0.0 | 0.0 | 0.0 | 5.6 | 622.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 341.6 |
10 | 141.5 | 2.5 | 0.3 | 1.5 | 7.6 | 0.1 | 0.0 | 5.0 | 2.0 | 5.1 | 0.0 | 0.0 | 0.0 | 6.3 | 703.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 386.2 |
11 | 141.5 | 2.7 | 0.3 | 1.6 | 8.3 | 0.1 | 0.0 | 5.4 | 2.1 | 5.5 | 0.0 | 0.0 | 0.0 | 6.8 | 760.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 417.6 |
12 | 141.5 | 2.9 | 0.3 | 1.7 | 8.7 | 0.1 | 0.0 | 5.7 | 2.2 | 5.8 | 0.0 | 0.0 | 0.0 | 7.2 | 804.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 441.8 |
13 | 141.5 | 3.0 | 0.3 | 1.7 | 9.0 | 0.1 | 0.0 | 5.9 | 2.3 | 6.0 | 0.0 | 0.0 | 0.0 | 7.4 | 826.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 453.5 |
14 | 141.5 | 3.0 | 0.3 | 1.8 | 9.1 | 0.1 | 0.0 | 6.0 | 2.4 | 6.1 | 0.0 | 0.0 | 0.0 | 7.5 | 840.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 461.5 |
15 | 141.5 | 3.0 | 0.3 | 1.8 | 9.2 | 0.1 | 0.0 | 6.0 | 2.4 | 6.1 | 0.0 | 0.0 | 0.0 | 7.6 | 845.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 464.4 |
16 | 141.5 | 3.0 | 0.3 | 1.7 | 9.0 | 0.1 | 0.0 | 5.9 | 2.3 | 6.0 | 0.0 | 0.0 | 0.0 | 7.5 | 831.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 456.4 |
17 | 141.5 | 2.8 | 0.3 | 1.7 | 8.6 | 0.1 | 0.0 | 5.6 | 2.2 | 5.7 | 0.0 | 0.0 | 0.0 | 7.1 | 791.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 434.5 |
18 | 141.5 | 2.6 | 0.3 | 1.5 | 7.9 | 0.1 | 0.0 | 5.2 | 2.0 | 5.3 | 0.0 | 0.0 | 0.0 | 6.6 | 730.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 400.8 |
19 | 141.5 | 2.5 | 0.3 | 1.5 | 7.7 | 0.1 | 0.0 | 5.0 | 2.0 | 5.1 | 0.0 | 0.0 | 0.0 | 6.4 | 707.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 388.4 |
20 | 141.5 | 2.4 | 0.3 | 1.4 | 7.4 | 0.1 | 0.0 | 4.8 | 1.9 | 4.9 | 0.0 | 0.0 | 0.0 | 6.1 | 678.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 372.3 |
21 | 141.5 | 2.0 | 0.2 | 1.2 | 6.1 | 0.1 | 0.0 | 4.0 | 1.6 | 4.1 | 0.0 | 0.0 | 0.0 | 5.1 | 566.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 310.8 |
22 | 141.5 | 1.6 | 0.2 | 0.9 | 4.7 | 0.1 | 0.0 | 3.1 | 1.2 | 3.2 | 0.0 | 0.0 | 0.0 | 3.9 | 435.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 239.2 |
23 | 141.5 | 1.2 | 0.1 | 0.7 | 3.7 | 0.1 | 0.0 | 2.4 | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 3.1 | 342.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 188.0 |
24 | 141.5 | 1.0 | 0.1 | 0.6 | 3.2 | 0.0 | 0.0 | 2.1 | 0.8 | 2.1 | 0.0 | 0.0 | 0.0 | 2.6 | 290.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 159.4 |
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii