CLEVELAND ELECTRIC ILLUMINATIN

39 FIPS state code: Ohio

related emission points: 000004 ,000006 ,F001

Ashtabula

0204010000 000001

( 65,111)

( 1341.10, 328.70) (Lambert ellipse)
( 1337.33, 328.59) (Lambert sphere)

-80.69/ 41.88 long/lat

( 526.00, 4636.53) (UTM zone 17)

height 373.0 ft.
diameter 17.0 ft.
temperature 255.0 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
2 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
3 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
4 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
5 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
6 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
7 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
8 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
9 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
10 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
11 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
12 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
13 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
14 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
15 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
16 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
17 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
18 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
19 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
20 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
21 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
22 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
23 0.5 5395.6 599.5 2.7 31.6 4.8 2.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 749.0 7626.7 898.2 0.0 1.4 0.0 112.4 32.2 4.0 26.1 45.2 0.0 9626.7
24 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii